RMSSSDR 1996 Result


Bib# Musher's name 2/4/96 2/5/96 2/6/96 2/7/96 2/8/96 2/10/96 2/11/96 2/12/96 2/13/96 Overall Time
05 Richard Swenson 0:05:49 3:55:16 5.46:54 6:22:06 2:32:10 6:33:42 5:39:44 2:12:16 00:52:43 34:00:40
23 Hans Gatt 0:05:18 3:46:57 5:55:58 6:53:09 2:39:57 6:55:10 6:03:22 2:06:58 00:48:24 35:15:13
21 Keizo Funatsu 0:05:25 4:07:13 6:29:11 6:43:55 2:41:18 7:33:12 5:49:09 2:10:25 00:47:17 36:27:05
18 Dan MacEachen 0:06:07 4:12:31 6:25:05 6:51:40 2:37:48 7:04:41 6:09:24 2:09:08 00:51:52 36:27:16
10 Susan Butcher 0:07:10 4:11:20 6:15:43 7:03:59 2:40:44 7:08:59 6:02:26 2:08:31 00:48:53 36:27:45
07 Greg Swingley 0:05:55 4:15:39 6:27:38 7:04:12 2:45:19 6:57:45 5:58:38 2:11:38 00:50:40 36:45:24
12 Dana Scheer 0:05:39 4:12:52 6:28:11 7:27:36 2:45:05 7:07:36 6:00:49 2:16:28 00:52:44 37:17:00
15 Bruce Langmaid 0:05:08 4:11:12 6:23:02 7:34:53 2:52:06 7:5545 6:17:41 2:25:59 00:54:56 38:40:42
24 Ray Gordon 0:05:25 4:26:09 6:59:13 7:45:24 2:58:47 7:34:44 6:27:14 2:32:19 1:02:13 39:51:38
01 Billy Snodgrass 0:08:24 4:30:26 6:55:25 7:50:41 2:55:13 8:11:21 6:33:17 2:15:07 00:46:46 40:06:40
13 Maggie Barker 0:05:40 4:41:01 6:48:05 7:26:14 3:00:14 7:43:08 6:56:34 2:41:22 00:48:52 40:11:10
09 Maria Hayashida 0:06:16 4:34:41 7:11:54 7:40:45 3:02:06 7:54:35 6:19:07 2:28:12 00:55:39 40:13:15
22 Kathie Jacobson 0:06:09 4:49:27 7:26:51 7:45:34 3:05:31 7:26:01 6:37:55 2:37:56 00:59:27 40:54:51
02 Terry Adkins 0:06:24 4:51:21 7:43:50 8:19:16 2:59:37 8:00:22 6:45:19 2:33:42 00:56:15 42:16:06
19 Robert Somers 0:06:13 5:18:26 7:21:19 8:07:15 3:05:06 7:52:24 7:04:41 2:34:14 00:54:57 42:24:35
04 Libby Riddles 0:05:44 5:56:05 7:35:39 9:24:09 3:34:42 9:29:18 7:53:16 2:33:47 00:56:16 47:28:56
08 Robert Thomas Scratched
17 Kevin Young 0:05:37 4:44:39 7:12:13 7:50:38 3:47:06 Scratched
16 Dale LaBoda 0:06:09 4:40:05 7:57:44 7:46:50 3:02:47 7:56:25 Scratched
11 Tim White 0:05:16 4:03:39 5:46:35 6:06:54 2:29:42 6:31:37 Scratched


Goto RMSSSDR top page

Back to Homepage