Victims | dead=6,308 (not including 14 victims who died by suicide from PTSD) In Hyogo prefecture, the Police department counted 5471. 9 victims were unidentified. 2 old ladies who were 63 years old and 65 years old have never been found. Grand total 6434 at 20 Dec, 2005 = add one more victim by Hyogo prefecture's misstake. |
Suicide for some reason related to the earthquake | 32 |
Arrested criminals | 156 including 57 arrested for intellectual crimes. |
Old person's who died alone in temporary rooms | 49 |
Person who spent New Years in temporary Housing | 47,000 families |
Person who spent New Years at relative's house | 10,000 families |
Person who passed New Years at refuge | 1,100 |
full | 106,247 |
half | 130,334 |
part | a lot |
burnt down | 7,050 |
partially destroyed by fire | 424 |
Electricity | Stpp at all of Kobe city | Emergency restored on January 23. |
Natural Gas | 493,050 homes was stop out | Emergency restored on April 11. |
Telephone Lines | Jammed up Peak | 150 times more calls than usual condition. |
Customers' Lines | Damaged 193,000 lines | |
Jam was cleared January 22. Emergency recovered January 31. | ||
Water Supply | Stopped in all areas | Emergency recovered April 17. |
Drainage | 3 out of 7 sanitary drainwater cleaning and 6 out of 23 pump institutions had been stopped or slowed down. | Recovered May 1st. |
Hyogo prefecture | 9,926,800,000,000yen |
Osaka prefecture | 288,000,000,000yen |
Kyoto prefecture | 2,700,000,000yen |
© 1996 Daisuke Tomiyasu Kobe,Japan